Limited Time Sale$37.40 cheaper than the new price!!
| Management number | 215109257 | Release Date | 2026/04/12 | List Price | $24.93 | Model Number | 215109257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the next level of theme park adventure with the in sleek black. This smart wristband seamlessly interacts with park attractions, bringing a new dimension of engagement to your visit. The sophisticated black design features an iconic silhouette rendered in elegant silver tones, making it both stylish and instantly recognizable. This app-enabled wearable device comes complete with interactive capabilities that enhance your park experience. The durable band is comfortable for all-day wear and includes smart features that connect you to various park attractions and experiences. The minimalist yet distinctive design makes it perfect for guests of all ages. The band arrives in specially designed packaging that protects the device and includes all necessary instructions for activation. Whether you're a first-time visitor or a seasoned park enthusiast, this Mband+ serves as your digital key to unlocking magical moments throughout your adventure.
| Brand | Generic |
|---|---|
| Color | Blue |
| Shape | Oval |
| Language | English |
| Band Color | Black |
| Band Width | 0.75 Inches |
| Clasp Type | Snap |
| Model Name | Mband+ |
| Sport Type | Theme Park Activities, Walking |
| Style Name | Solid |
| Band Length | 7.5 Inches |
| Item Weight | 1 Ounces |
| Screen Size | 1 Inches |
| Display Type | Led Matrix Display |
| Manufacturer | Theme Parks |
| Model Number | Mb-2022-blk |
| BuiltIn Media | Mband+ Wristband, Packaging Box, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch-sensitive |
| Target Audience | Families, Theme Park Gif Fans, Theme Park Visitors |
| Battery Capacity | 0.02 Amp Hours |
| Metrics Measured | Attraction Interaction, Park Access, Payment System |
| Operating System | Android & OS |
| Battery Cell Type | Alkaline |
| Waterproof Rating | Ipx4 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Park Entry Gates, Park Payment Systems, Theme Park Attractions |
| Additional Features | Display, Park Attraction Interaction, Rechargeable, Theme Park Access, Touchless Payment Capability |
| Battery Charge Time | 365 days |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 0.13 Bytes |
| Warranty Description | 30 DAYS |
| Wireless Compability | Bluetooth, Radio Frequency |
| Age Range Description | 3 Years And Up |
| Communication Feature | Bluetooth, Nfc, Rfid |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Park Attractions, Park Entry, Park Payments |
| Water Resistance Depth | 3.3 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Ios Devices |
| Connectivity Technology | 2.4 ghz radio frequency, Bluetooth, Radio frequency |
| Memory Storage Capacity | 0.13 GB |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form