Limited Time Sale$43.60 cheaper than the new price!!
| Management number | 214847242 | Release Date | 2026/04/12 | List Price | $29.07 | Model Number | 214847242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mealworm |
|---|---|
| Pet Type | Bird |
| Item Form | Mealworm |
| Brand Name | Chubby Mealworms |
| Item Shape | Dried Worm Shape |
| Unit Count | 1 Count |
| Item Weight | 22 Pounds |
| Manufacturer | Chubby Mealworms |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High Protein, High Energy, Natural, No Additives, No Preservatives, Nutrient Rich, Supports Healthy Growth, Supports Active Lifestyle, Easy To Digest, Promotes Healthy Feathers, Supports Immune System |
| Additional Features | 100% Natural, High Energy, High Protein, No Additives, No Preservatives |
| Special Ingredients | Mealworms |
| Breed Recommendation | Bird, Chicken |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Chicken Feed |
| Recommended Uses For Product | Backyard Poultry, Chicken Feed, Duck Feed, Fish Food, Hedgehog Food, Reptile Food, Sugar Glider Food, Wild Bird Food, Wildlife Feeding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form