Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 208890719 | Release Date | 2026/03/29 | List Price | $25.99 | Model Number | 208890719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Tia sandals are styled with a thoughtfully woven strap design and subtle hardware. These heeled sandals are made of a burnished leather upper and leather lining. The cushioned suede footbed provides a soft underfoot experience while the stapled construction makes them a durable footwear choice. Match your different looks and outfits with these leather sandals. Adjustable ankle strap with buckle closure. Open, round toe design. Wedge heels. Rubber outsole for long-lasting wear.
| UPC | 673088452056 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | dress |
| Heel Type | Platform Heel |
| Lifestyle | Casual, Fashion, Formal, business, dress |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Tia |
| Strap Type | Adjustable Strap |
| Style Name | Tia |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Tia |
| Sole Material | Rubber |
| Item Type Name | platforms-sandals |
| Outer Material | Milled Burnished |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Lightweight, adjustable, all-day comfort, leather uppers, quality |
| liningdescription | Leather |
| Fit to Size Sentiment | fits multiple sizes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1715101600 |
| Recommended Uses For Product | Casual everyday wear, Outdoor activities |
| Global Trade Identification Number | 00673088452056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form