Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217147826 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217147826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Antique Fuchsia |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Full Back |
| Brand Name | FeelinGirl |
| Model Name | Ny250007 |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Item Weight | 0.15 Kilograms |
| Style Number | FGNY250007-PK12-L |
| Material Type | Nylon, Spandex |
| Occasion Type | Daily, Post Surgery |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form