Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 215146157 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215146157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | silver (color) |
|---|---|
| Theme | Motorcycle, Music |
| Impedance | 0.1 Ohms |
| Brand Name | SCSETC |
| Model Name | S8X-S8XD |
| Style Name | Motorcycle |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 50 Grams |
| Sensitivity | 95 dB |
| Control Type | Button Control |
| Manufacturer | SCSETC |
| Model Number | S8X 2 Pack |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Fm Radio, Gps, Headset, Intercom |
| Noise Control | None |
| Series Number | 8 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 2 |
| Antenna Location | Communication, Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Motorcycle Helmets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Silicone |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | With charging case |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gps Navigation, Motorcycle Communication, Music Streaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form