Limited Time Sale$1,589.40 cheaper than the new price!!
| Management number | 212168890 | Release Date | 2026/04/06 | List Price | $1,059.60 | Model Number | 212168890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Move 4K is the latest PTZ camera from PTZOptics, featuring auto-tracking for a more intelligent video production workflow. The Move 4K is capable of 4K at 60fps (1080p at 60fps over SDI), future-proofing your technology investment while still accommodating HD and Full HD video resolutions equipment. The Move 4K offers high performance in low-light scenarios, PoE+ capabilities, and a built-in tally light.
| UPC | 840170500524 |
|---|---|
| Zoom | Optical |
| Brand | PTZOptics |
| Color | Gray |
| Features | Advanced 4K UHD PTZ camera with auto-tracking and tally light features |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | PT30X-4K-GY-G3 23456539 |
| Unit Count | 1.0 Count |
| File Format | H.264, H.265, or MJPEG |
| Form Factor | Shoulder-mounted or Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 30 x |
| Manufacturer | PTZOptics |
| Model Number | PT30X-4K-GY-G3 |
| BuiltIn Media | Manufacturer Items |
| Viewing Angle | 40.7 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night, Automatic, Low Light |
| Log Gamma Curve | [IMPLIES] |
| Maximum Aperture | 1.61 f |
| Operating System | [Proprietary Operating System] |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | camera |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Maximum Focal Length | 60 |
| Video Capture Format | H.264 and H.265 (HEVC) |
| Warranty Description | No Warranty |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form