Limited Time Sale$33.10 cheaper than the new price!!
| Management number | 212371791 | Release Date | 2026/04/06 | List Price | $22.07 | Model Number | 212371791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1. 2.7K Video and 48MP Image: With 2.7K video resolution and 48MP image resolution, this underwater camera captures every moment with crisp detail and unmatched clarity. The upgraded camera offers higher resolution and captures more moments.2. Selfie Dual Screen Design: This digital camera features a rear 2.7 inch LCD display and a front 1.8 inch LCD display, with built in 2 second, 5 second, 10 second selfie, you will never miss any shots of your wonderful life.3. Support Recording While Charging: This camera has a 650mah battery capacity. It can support the camera to work continuously for 2 to 3 hours. It also supports recording while charging, so you don't need to worry about battery power outages while traveling.4. 10ft Underwater Camera: up to 10ft depth, one hour each time without case. Carefully ensure that the battery door is locked before using it underwater.5. 128GB Memory: This camera supports micro cards up to 128GB, please purchase separately. The battery compartment is sealed and . Press the cover lock with one hand, push out the battery cover with the other hand and open the battery door to access the memory card.Spec:Item Type: Dual Screens Digital CameraProduct Material: ABS, MetalWeight: Approx. 258g / 9.1ozImage Resolution: 48M, 30M, 24M, 20M, 16M, 12M, 8M, 7M, 5M, 2MImage Format: JPEGVideo Resolution: FHD 2.7K (2688x1520P/20fps), FHD 1920x1080P/30fps, HD 1280x720P/30fps, VGA, QVGAVideo Format: AVIDual Screen: Rear Screen 2.7 Inch TFT LCD(4:3); Front Screen 1.8 Inch TFT LCD(4:3)Microphone: Built inContinuous YesBattery Capacity: 650mAh BP 5m x 1 Lithium Ion Battery (Delivered with Built in Battery)Interface: Micro USB 2.0: 10ft br/>How to Use:Carefully ensure that the battery door is locked before using it underwater.PackageList:1 x Host1 x
| Zoom | Digital Zoom |
|---|---|
| Brand | Tbest |
| Color | Blue |
| Autofocus | No |
| Crop Mode | 4:3 |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 20fps, 30fps, 30fps |
| Model Name | Tbestt0bswm1c7f-13 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 16X Digital Zoom lens with digital image stabilization |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.25 Kilograms |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 3 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Tbest |
| Model Number | Tbestt0bswm1c7f-13 |
| Model Series | Tbest |
| Night vision | No |
| Video Output | USB |
| BuiltIn Media | Camera Body Only |
| Series Number | 13 |
| Aperture modes | F2.8 |
| Focus Features | Digital Zoom |
| Item Type Name | Usb cables. |
| Shooting Modes | Automatic |
| Dots Per Screen | 432, 216 |
| Remote Included | No |
| Special Feature | Selfie Dual Screen Design, Underwater Capability, Recording While Charging |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 2688x1520 |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | USB devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 48 MP |
| Continuous Shooting | 30 FPS |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Lens Correction Type | Chromatic Aberration |
| Video Capture Format | AVI |
| Age Range Description | Kid, Adult |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 48 MP |
| Digital Scene Transition | False |
| Manufacturer Part Number | Tbestt0bswm1c7f-13 |
| Specific Uses For Product | Underwater Photography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form