Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 215706033 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215706033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465113110 693465101117 |
|---|---|
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Model Name | Vital Nutrients - Glutamine - Gastrointestinal and Immune Support - 100 Vegetarian Capsules per Bottle - 3400 mg |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, Gluten Free, Sugar Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | VNGL8 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form