Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 215687038 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215687038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XR Preoperative Carbohydrate Loading Drink Mix is a trusted solution used in large hospitals and leading healthcare systems worldwide as part of Enhanced Recovery After Surgery (ERAS) protocols. This evidence-based formula replaces traditional fasting (NPO) guidelines, providing patients with a safe and effective way to prepare for surgery. The clear, maltodextrin-based drink is designed to optimize energy reserves and support recovery. Patients consume two 50g servings the evening before surgery and one 50g serving 2–3 hours before anesthesia, placing the body in a nourished state to better handle the metabolic demands of surgery. With proven results in improving recovery and reducing postoperative stress, XR is a key part of modern surgical care.
| Color | White / Clear |
|---|---|
| Flavor | Coconut Lime |
| Diet Type | Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | XR Xcelerated Recovery |
| Model Name | XR® Carbohydrate Loading Drink Mix | 7-pack |
| Unit Count | 378.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 378 Grams |
| Manufacturer | Xcelerated Recovery LLC |
| Item Dimensions | 5 x 5 x 7 inches |
| Number of Items | 7 |
| Product Benefits | Delay Fatigue, Follows ERAS® guidelines, Pre Op Carb Loading, avoid fasting, pre surgery drink |
| Material Features | Vegan, No added sugars, artificial flavors or dyes. Mix with water. NSF Certified for Sport® |
| Special Ingredients | Complex Carbohydrates, Maltodextrin |
| Allergen Information | Allergen-Free, Dairy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Maltodextrin |
| Manufacturer Part Number | CRB0722-Carton |
| Specific Uses For Product | Endurance, Pre surgery carbohydrate loading drink mix, Pre-Workout |
| Total Servings Per Container | 7 |
| Global Trade Identification Number | 00860009146310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form