Limited Time Sale$71.39 cheaper than the new price!!
| Management number | 209563838 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209563838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Office, Living Room, Office Room |
| Back Style | Mesh Back |
| Brand Name | YFO |
| Item Depth | 19.69 inches |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17.24 Kilograms |
| Manufacturer | YFO |
| Model Number | 0a6fa097-c605-4a1b-bca4-bbfc1fb74249 |
| Fill Material | Sponge |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Dimensions | 19.69 x 27.95 x 38.78 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Ergonomic, Rolling, Swivel |
| Frame Material Type | Iron |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 27.95"W x 38.78"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form