Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 215146159 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215146159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679411608640 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Brand Name | EJEAS |
| Model Name | V6-2 |
| Style Name | outdoors activities riding atv skiing |
| Unit Count | 2 Count |
| Is Electric | No |
| Control Type | Voice Control |
| Manufacturer | EJEAS |
| Model Number | V6-2PC |
| BuiltIn Media | 2* Ear Speaker and Microphone, 2* V6 Bluetooth Intercom, 2*Accessory Post and Accessory Clip, 2*Type-C Charging Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | iphone, android phone, another EJEAS intercom |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Universal Phone Control, Water Resistant |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Customer Package Type | Plastic envelope or box |
| Carrying Case Material | [Plastic] |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycling, Skiing, Climbing |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form