Limited Time Sale$71.39 cheaper than the new price!!
| Management number | 215146200 | Release Date | 2026/04/12 | List Price | $47.60 | Model Number | 215146200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Motorcycle |
| Brand Name | MAXTO |
| Model Name | M2 Motorcycle bluetooth |
| Style Name | M2 2Pack |
| Unit Count | 2.0 Count |
| Item Weight | 0.55 Kilograms |
| Control Type | control,siri,touch |
| Manufacturer | MAXTO |
| Model Number | M2 2Pack |
| BuiltIn Media | Earphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | M3 bluetooth intercom |
| Enclosure Material | Silicone |
| Additional Features | Microphone Included, Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form